2024 SUmmer
Schedule
The
Overnight Camps
2024 Overnight Camp | Dates | Age as of 12/31/24 | Early Bird Price (Till April 5) | Full Fee | Boys Limited/Waitlist? | Girls Limited/Waitlist? |
---|---|---|---|---|---|---|
Junior 1 | July 8 - 12 | 7 - 10 | $325 | $340 | Waitlist | |
Intermediate 1 | July 14 - 19 | 10 - 13 | $460 | $485 | Waitlist | Waitlist |
Teen Camp | July 21 - 26 | 13 - 18 | $460 | $485 | Waitlist | Waitlist |
Junior 2 | July 28 - Aug 1 | 7 - 10 | $325 | $340 | Waitlist | |
Family Camp | Aug 2 - 5 | <2 | $0 | $0 | ||
Family Camp | 2 - 6 | $130 | $145 | |||
Family Camp | 7 - 12 | $190 | $205 | |||
Family Camp | 13 + | $225 | $250 | Waitlist | Waitlist | |
Family Camp | Maximum | $795 | $845 | |||
Family Camp | RV Discount | -$100 | -$100 | Waitlist | Waitlist | |
Junior 3 | Aug 6 - 9 | 7 - 10 | $240 | $255 | Waitlist | |
Junior-mediate | Aug 11 - 16 | 8 - 12 | $440 | $465 | Waitlist | Waitlist |
Intermediate 2 | Aug 18 - 23 | 10 - 14 | $460 | $485 | Limited Space | Waitlist |
Junior 4 | Aug 25 - 28 | 7 - 11 | $240 | $255 | Limited Space | Waitlist |
Squirt | July 5 - 7 | 6 - 9 | $180 | $195 | Limited Space |
Wilderness
Wilderness Camp | Dates | Age as of 12/31/24 | Early Bird Price (Till April 5) | Full Fee | Boys Waiting List/Full | Girls Waiting List/Full |
---|---|---|---|---|---|---|
Teen - Adrenaline | July 14 - 19 | 13 - 18 | $420 | $435 | Waitlist | Limited Space |
Overload Expedition | July 21 - 26 | 10 - 13 | $360 | $385 | Waitlist | |
Boys Adrenaline | July 28 - Aug 1 | 10 -13 | $265 | $290 | Waitlist | N/A |
Overload Classic | Aug 6 - 9 | 9 - 12 | $175 | $190 | Waitlsit | Waitlist |
Boys Adrenaline | Aug 11 - 16 | 10 - 13 | $400 | $415 | Limited Space | N/A |
Teen Overload Expedition | Aug 18 - 23 | 13 - 18 | $360 | $385 | Limited Space |
Day Camps
Day Camp | Dates | Age as of 12/31/24 | Early Bird Price (Till April 5) | Full Price | Waiting List/Full |
---|---|---|---|---|---|
Squirt | July 6 | 6 - 9 | $80 | $95 | Waitlist |
Junior 1 | July 9 - 11 | 6 - 10 | $275 | $290 | Waitlist |
Intermediate 1 | July 15 - 19 | 9 - 13 | $400 | $425 | Waitlist |
Teen Camp | July 22 - 26 | 13 - 18 | $400 | $425 | |
Junior 2 | July 29 - 31 | 6 - 10 | $275 | $290 | Waitlist |
Junior 3 | Aug 7 - 8 | 6 - 10 | $180 | $195 | Waitlist |
Junior-mediate | Aug 12 - 15 | 7 - 12 | $365 | $390 | Waitlist |
Intermediate 2 | Aug 19 - 23 | 9 - 13 | $400 | $425 | Waitlist |
Junior 4 | Aug 26 - 27 | 6 - 10 | $180 | $195 | Waitlist |
BUSSING SCHEDULE FOR DAY CAMPS
Each camper has the option to be picked up by the bus at our bussing location or parents can provide their own transportation. If providing your own transportation 8:45am is the drop off time at camp.
There is only 1 location for bussing.
-BUSSING LOCATION: Lakewood Alliance Church - 4001, 5 Ave, PG​
8:00am - 8:15 am drop off and 4:30 - 4:45 pm pick up
01
Waiting list
​
We would love to put your name on a waiting list and there is no cost to do this. Please know that we will do all we can and that we will get back to you as soon as possible if a spot becomes available. We want you here - and we apologize for any inconvenience. You can put yourself on the waiting list on the registration site
02
Cancellation Policies
​
Camp fee (less the $100 deposit) is refundable only if cancellation is received 14 days prior to the first day of camp. The $100 deposit is per camp session, and is non-refundable and non-transferable. No refund will be given if cancellation occurs less than 2 weeks prior to your camp week, except for unforeseen medical reasons. No refund will be given for a dismissal due to home-sickness, disciplinary action, late arrival or early departure.
03
lIMITED SPACE
​
This means that the camp still has some space, but could be full depending on how many campers have registered since it was last updated.
The status of a camp week may change quickly if limited space is listed.
Leaders in Training
LIT's get breaks/weekends on the same schedule as our weekly camps. Reference the Camper Schedule to see when the LIT will be required to be at camp or on a break.
​
Camps | Dates | Age as of 12/31/24 | Registration | Full Fee |
---|---|---|---|---|
LIT 1 | July 5 - Aug 1 | Completed Gr 9-12 | Full | $110.00 |
LIT 2 | Aug 6 - 28 | Completed Gr 9-12 | Full | $110.00 |