

2023 SUmmer
Schedule
Check back in December for the 2024 Schedule
The
Overnight Camps

2023 Overnight Camp | Dates | Age as of 12/31/23 | Early Bird Price (Till April 6) | Full Fee | Girls Limited/Waitlist? | Boys Limited/Waitlist? |
---|---|---|---|---|---|---|
Squirt 1 | July 7 - 9 | 6 - 9 | $175.00 | $190.00 | Limited Space | |
Junior 1 | July 10 - 14 | 7 - 10 | $310.00 | $325.00 | Waitlist | Limited Space |
Intermediate 1 | July 16 - 21 | 10 - 13 | $440.00 | $465.00 | Waitlist | Limited Space |
Teen Camp | July 23 - 28 | 13 - 18 | $440.00 | $465.00 | Waitlist | Limited Space |
Junior 2 | July 30 - Aug 3 | 7 - 10 | $310.00 | $325.00 | Waitlist | Limited Space |
Family Camp | Aug 4 - 7 | <2 | $0 | $0 | ||
Family Camp | 2 - 6 | $120.00 | $140.00 | |||
Family Camp | 7 - 12 | $175.00 | $195.00 | |||
Family Camp | 13 + | $220.00 | $240.00 | |||
Family Camp | Maximum | $760.00 | $810.00 | |||
Family Camp | RV Discount | $100.00 | $100.00 | |||
Junior 3 | Aug 9-12 | 7 - 10 | $230.00 | $245.00 | Limited Space | |
Junior-mediate | Aug 13-18 | 8 - 12 | $440.00 | $465.00 | Waitlist | Waitlist |
Intermediate 2 | Aug 20-25 | 10 - 14 | $440.00 | $465.00 | Waitlist | Limited Space |
Junior 4 | Aug 27-30 | 7 - 11 | $230.00 | $245.00 | Limited Space | Limited Space |

Wilderness
Wilderness Camp | Dates | Age as of 12/31/23 | Early Bird Price (Till April 6) | Full Fee | Girls Waiting List/Full | Boys Waiting List/Full |
---|---|---|---|---|---|---|
Overload | July 10 - 14 | 11 - 14 | $245.00 | $260.00 | Waitlist | Waitlist |
Teen Trek | July 16-21 | 13 - 18 | $350.00 | $375.00 | Limited Space | Limited Space |
Boys Adrenaline | July 23-28 | 10 -13 | $395.00 | $420.00 | N/A | Limited Space |
Overload | Jul 30-Aug 3 | 9 - 13 | $245.00 | $260.00 | Waitlist | Limited Space |
Boys Adrenaline | Aug 9-12 | 10 - 13 | $280.00 | $295.00 | N/A | Limited Space |
Trek | Aug 13-18 | 10 - 14 | $350.00 | $375.00 | Limited Space | Limited Space |
Teen Adrenaline | Aug 20-25 | 13 - 18 | $395.00 | $420.00 | Limited Space | Waitlisting |
Day Camps
Day Camp | Dates | Age as of 12/31/23 | Early Bird Price (Till April 6) | Full Price | Waiting List/Full |
---|---|---|---|---|---|
Squirt 1 | Jul 8 | 6 - 9 | $70.00 | $85.00 | Waitlist |
Junior 1 | Jul 11-13 | 6 - 10 | $245.00 | $260.00 | Waitlist |
Intermediate 1 | Jul 17-21 | 9 - 13 | $350.00 | $375.00 | Waitlist |
Teen Camp | Jul 24-28 | 13 - 18 | $350.00 | $375.00 | |
Junior 2 | Jul 31-Aug 2 | 6 - 10 | $245.00 | $260.00 | Waitlist |
Junior 3 | Aug 10 - 11 | 6 - 10 | $160.00 | $175.00 | Waitlist |
Junior-mediate | Aug 14-18 | 7 - 12 | $350.00 | $375.00 | Waitlist |
Intermediate 2 | Aug 21-25 | 9 - 13 | $350.00 | $375.00 | 1 Spot |
Junior 4 | Aug 28-29 | 6 - 10 | $160.00 | $175.00 | Waitlist |

BUSSING SCHEDULE FOR DAY CAMPS
Each camper has the option to be picked up by the bus at our bussing location or parents can provide their own transportation. If providing your own transportation 8:45am is the drop off time at camp.
There is only 1 location for bussing.
-BUSSING LOCATION: Westwood Church: 2658 Ospika Blvd S
​
01
Waiting list
​
We would love to put your name on a waiting list and there is no cost to do this. Please know that we will do all we can and that we will get back to you as soon as possible if a spot becomes available. We want you here - and we apologize for any inconvenience. You can put yourself on the waiting list on the registration site
02
Cancellation Policies
​
Camp fee (less the $100 deposit) is refundable only if cancellation is received 14 days prior to the first day of camp. The $100 deposit is per camp session, and is non-refundable and non-transferable. No refund will be given if cancellation occurs less than 2 weeks prior to your camp week, except for unforeseen medical reasons. No refund will be given for a dismissal due to home-sickness, disciplinary action, late arrival or early departure.
03
lIMITED SPACE
​
This means that the camp still has some space, but could be full depending on how many campers have registered since it was last updated.
The status of a camp week may change quickly if limited space is listed.

Leaders in Training
LIT's get breaks/weekends on the same schedule as our weekly camps. Reference the Camper Schedule to see when the LIT will be required to be at camp or on a break.
Camps | Dates | Age as of 12/31/23 | Registration | Full Fee |
---|---|---|---|---|
LIT 1 | July 7 - Aug 3 | Completed Gr 9-12 | *by application only | $110.00 |
LIT 2 | Aug 8 - 30 | Completed Gr 9-12 | *by application only | $110.00 |